<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R&#38;D</title>
	<atom:link href="http://blog.adnanmasood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adnanmasood.com</link>
	<description>Adnan on Technology, Research &#38; Development</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Developer&#8217;s Contest hosted by UCLA Anderson School of Management</title>
		<link>http://blog.adnanmasood.com/2012/02/05/developers-contest-hosted-by-ucla-anderson-school-of-management/</link>
		<comments>http://blog.adnanmasood.com/2012/02/05/developers-contest-hosted-by-ucla-anderson-school-of-management/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:56:11 +0000</pubDate>
		<dc:creator>Adnan Masood</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.adnanmasood.com/?p=689</guid>
		<description><![CDATA[WHAT:The Developer’s Contest hosted by the Entrepreneur Association @ the UCLA Anderson School of Management HOW IT WORKS:You and a team (up to three people) develop a business idea from scratch over a single weekend to win cash prizes. WHEN:February 24 &#8211; February 26 WHY: Develop a business idea from inception Show off your programming <a href="http://blog.adnanmasood.com/2012/02/05/developers-contest-hosted-by-ucla-anderson-school-of-management/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>WHAT:The Developer’s Contest hosted by the Entrepreneur Association @ the UCLA Anderson School of Management</p>
<p>HOW IT WORKS:You and a team (up to three people) develop a business idea from scratch over a single weekend to win cash prizes.</p>
<p>WHEN:February 24 &#8211; February 26</p>
<p>WHY:</p>
<ul>
<li>Develop a business idea from inception</li>
<li>Show off your programming talent</li>
<li>Meet potential employers and aspiring entrepreneurs</li>
<li>Develop your resume</li>
</ul>
<p>Format in brief:<br />
Up to 10 UCLA Anderson students will give a 1-minute pitch of their business idea to a group of developers at the Developer Contest kickoff on Friday. After the developers have heard all 10 pitches, they will then vote for the idea that they want to develop that weekend.</p>
<p>After the vote, the pitching Anderson student who received the most votes will have 20-30 minutes to answer Q&amp;A with the developers about the idea and go into further detail. The developers may form teams of up to 3 members, with the option of selecting an Anderson student as a consultant.</p>
<p>The developer teams are given the weekend to develop a prototype and to prepare a presentation of their final product. Sunday evening each developer team will present to a board of judges. The winning team/developer will be selected by the judges and will receive cash and/or other prizes.</p>
<p>UCLA Anderson School of Management, 110 Westwood Plaza, Los Angeles, CA 90095</p>
<p>MORE INFORMATION AND RSVP ONLINE: <a href="http://bit.ly/EAdevContest" target="_blank">http://bit.ly/<wbr>EAdevContest</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adnanmasood.com/2012/02/05/developers-contest-hosted-by-ucla-anderson-school-of-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tweet (or blog) in Urdu</title>
		<link>http://blog.adnanmasood.com/2012/02/03/how-to-tweet-or-blog-in-urdu/</link>
		<comments>http://blog.adnanmasood.com/2012/02/03/how-to-tweet-or-blog-in-urdu/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:04:16 +0000</pubDate>
		<dc:creator>Adnan Masood</dc:creator>
				<category><![CDATA[Generic]]></category>

		<guid isPermaLink="false">http://blog.adnanmasood.com/?p=676</guid>
		<description><![CDATA[Gone are the days of inpage; now writing Urdu universally in unicode is rather easy on both mac and PC (and Linux). Yesterday I was asked by a friend regarding how to tweet in Urdu. Here is a short 3 step guide without reinventing the wheel. 1. If you are not familiar with Urdu phonetic <a href="http://blog.adnanmasood.com/2012/02/03/how-to-tweet-or-blog-in-urdu/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Gone are the days of inpage; now writing Urdu universally in unicode is rather easy on both mac and PC (and Linux). Yesterday I was asked by a friend regarding how to tweet in Urdu. Here is a short 3 step guide without reinventing the wheel.</p>
<p>1. If you are not familiar with Urdu phonetic keyboard, the quickest way is to use Google Transliterate <a href="http://www.google.com/transliterate/Urdu" target="_blank">http://www.google.com/transliterate/Urdu</a></p>
<p>2. Urdu keyboard is quite easy to learn. If you want native support of Urdu in your operating system, follow the steps according to your OS.</p>
<ul>
<li><a href="http://patriot.net/~abdali/urdumac.html" target="_blank">Urdu Keyboard installation instructions for MAC</a></li>
<li><a href="http://www.crulp.org/software/localization/keyboards/crulpphonetickbv1.1.html" target="_blank">Urdu Keyboard installation instructions for PC</a></li>
</ul>
<p>Since I use both MAC and PC for native urdu support, I have tried and tested both the mechanisms and they work just fine.</p>
<p>3. If you are using transliteration, you would copy and paste the Urdu text into your favorite twitter / blogging client. Not all clients support unicode; tweetdeck didn&#8217;t use to but twitter.com does support Unicode.</p>
<p>Happy tweeting / blogging.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adnanmasood.com/2012/02/03/how-to-tweet-or-blog-in-urdu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session Notes – Practical AppFarbic @ Southern California .NET Developers Group</title>
		<link>http://blog.adnanmasood.com/2012/02/02/session-notes-practical-appfarbic-southern-california-net-developers-group/</link>
		<comments>http://blog.adnanmasood.com/2012/02/02/session-notes-practical-appfarbic-southern-california-net-developers-group/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:34:54 +0000</pubDate>
		<dc:creator>Adnan Masood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://blog.adnanmasood.com/?p=681</guid>
		<description><![CDATA[Last night I presented on appfabric at Southern California .NET Developers Group in Buena Park. This talk was an expanded version of my earlier talk in the code camp talk last weekend. I get a chance to talk a little more about network topology and enterprise load balancing scenarios where appfabric caching and session management really <a href="http://blog.adnanmasood.com/2012/02/02/session-notes-practical-appfarbic-southern-california-net-developers-group/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Last night I presented on <a href="http://msdn.microsoft.com/en-us/windowsserver/ee695849" target="_blank">appfabric </a>at <a href="http://www.socaldotnet.org/Home/tabid/80/ctl/Details/Mid/524/ItemID/7863/Default.aspx" target="_blank">Southern California .NET Developers Group</a> in Buena Park. This talk was an expanded version of <a href="http://blog.adnanmasood.com/2012/01/30/session-notes-practical-appfarbic-socal-code-camp-fullerton/" target="_blank">my earlier talk in the code camp talk</a> last weekend. I get a chance to talk a little more about network topology and enterprise load balancing scenarios where appfabric caching and session management really helps. I also touched upon few topics including <a href="http://mdcadmintool.codeplex.com/" target="_blank">AppFabric Caching Admin tool</a>, <a href="http://msdn.microsoft.com/en-us/library/ee790890.aspx" target="_blank">Concurrency Models (Windows Server AppFabric Caching)</a>, <a href="http://msdn.microsoft.com/en-us/library/ee790849.aspx" target="_blank">Windows Server AppFabric Caching Concepts</a>, <a href="http://msdn.microsoft.com/en-us/library/ee790849.aspx" target="_blank">Windows Server AppFabric Caching Logical Architecture</a>, <a href="http://msdn.microsoft.com/en-us/library/ee790849.aspx" target="_blank">Windows Server AppFabric Caching Physical Architecture</a>  and <a href="http://msdn.microsoft.com/en-us/library/ee790849.aspx" target="_blank">Concepts and Architecture</a> for app fabric design and deployment. My recently submitted tip on code project regarding <a href="Windows Server AppFabric Service Validation http://www.codeproject.com/Tips/322682/Windows-Server-AppFabric-Service-Validation " target="_blank">Windows Server AppFabric Service Validation</a> was also demonstrated.</p>
<p><a href="http://blog.adnanmasood.com/wp-content/uploads/2012/02/powershell.png"><img class="aligncenter" title="powershell" src="http://blog.adnanmasood.com/wp-content/uploads/2012/02/powershell-300x195.png" alt="" width="300" height="195" /></a></p>
<p>Last but not least, one of the attendees brought up an excellent question of how to handle HIPAA and PCI compliant data in the cloud. To the best of my knowledge, based on my last conversations at the cloud summit in LA, the best approach is to do a hybrid cloud implementation i.e. public cloud CDN Style for the public facing sites while keep the sensetive data in-house where your internal data center is PCI/HIPAA compliant. Feel free to check with <a href="http://lynnlangit.wordpress.com/" target="_blank">Lynn</a> since she has been following this area closely.</p>
<p>Thanks to the great audience including celebrities like <a href="http://www.jeremybytes.com/" target="_blank">Jeremy Clark </a>. Special thanks to Art Villa and <a href="http://www.linkedin.com/groups/Announcement-from-Southern-California-NET-121338.S.92123041?qid=a2149dbc-ed73-4cef-a4ec-68371a064226&amp;goback=%2Egna_121338" target="_blank">Janet Chung</a> for the speaking opportunity. For links and code sample, please <a href="http://blog.adnanmasood.com/2012/01/30/session-notes-practical-appfarbic-socal-code-camp-fullerton/" target="_blank">see my previous talk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adnanmasood.com/2012/02/02/session-notes-practical-appfarbic-southern-california-net-developers-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Web 2.0 Architectures&#8221; &#8211; A Big Picture Architectural Overview of the Web 2.0</title>
		<link>http://blog.adnanmasood.com/2012/01/31/web-2-0-architectures-a-big-picture-architectural-overview-of-the-web-2-0/</link>
		<comments>http://blog.adnanmasood.com/2012/01/31/web-2-0-architectures-a-big-picture-architectural-overview-of-the-web-2-0/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:30:18 +0000</pubDate>
		<dc:creator>Adnan Masood</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>

		<guid isPermaLink="false">http://blog.adnanmasood.com/?p=661</guid>
		<description><![CDATA[If you are trying to decipher web 2.0 related terms, acronyms and buzzwords, you are definitely not alone. It is hard to quantify what exactly a web 2.0 design entails; “I know it when I see it” does not help explaining the characteristic features of modern web architecture including design patterns, core models, reference architectures <a href="http://blog.adnanmasood.com/2012/01/31/web-2-0-architectures-a-big-picture-architectural-overview-of-the-web-2-0/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>If you are trying to decipher web 2.0 related terms, acronyms and buzzwords, you are definitely not alone. It is hard to quantify what exactly a web 2.0 design entails; “I know it when I see it” does not help explaining the characteristic features of modern web architecture including design patterns, core models, reference architectures and solution patterns. “<a href="http://shop.oreilly.com/product/9780596514433.do?sortby=bestSellers" target="_blank">Web 2.0 Architectures</a>” by <a href="http://www.redmonk.com/jgovernor/" target="_blank">Governor</a>, <a href="http://www.zdnet.com/blog/hinchcliffe" target="_blank">Hinchcliffe </a>and <a href="http://technoracle.blogspot.com/2009/05/book-web-20-architectures.html" target="_blank">Nickull </a>attempts to crack the code of web 2.0 jargon and strives to help reader make sense of this ever changing web ecosystem.</p>
<p><a href="http://www.amazon.com/gp/product/0596514433/ref=cm_cr_mts_prod_img" target="_blank"><img class="aligncenter size-medium wp-image-677" title="web 2.0 architectures" src="http://blog.adnanmasood.com/wp-content/uploads/2012/01/web-2.0-architectures-240x300.jpg" alt="" width="240" height="300" /></a><br />
The well written and organized book is divided into eight chapters which discuss design patterns, reference models and architecture artifacts. The web 2.0 patterns discussed in the book includes Service Oriented Architecture (SOA), Collaborative Tagging (folksonomy), Synchronized Web, SaaS (cloud computing), Persistent Rights Management, Mashup, Rich User Experience, Participation/Collaboration, Asynchronous Particle Update, ,Semantic Web Grounding and Structured Information. This categorization helps distinguish salient features of a web 2.0 architecture and help define what richness actually means in a rich internet application.<br />
If you have been working in the field long enough, the meme map on page # 63 will help skimming through chapter 3 (which contains web 2.0 example sites) so you can get to the core of the book. Chapters 4 to 7 discuss specific patterns for web 2.0, models, and reference architectures. As mentioned in the book’s title as well as title of this review, “web 2.0 architectures” is focused on big picture architectural overview of the Web 2.0. Even though it’s not a 10000 ft. abstract overview whitepaper, it also does not converse nitty gritty details of building a 2.0 app using jquery and node.js. This text is about concepts, models, reference architectures and common recurring themes in web 2.0 sites. It does not concern itself with specific technologies and implementation details but rather talk about the common paradigm. Therefore, if you are considering it as a cookbook/recipes book for web 2.0 applications, you will be sorely disappointed. However, if you are a web engineer / architect or a technologist interested in the underlying design patterns and attributes of web 2.0, <a href="http://shop.oreilly.com/product/9780596514433.do?sortby=bestSellers" target="_blank">this book</a> is for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adnanmasood.com/2012/01/31/web-2-0-architectures-a-big-picture-architectural-overview-of-the-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session Notes &#8211; Practical AppFarbic @ SoCal Code Camp Fullerton</title>
		<link>http://blog.adnanmasood.com/2012/01/30/session-notes-practical-appfarbic-socal-code-camp-fullerton/</link>
		<comments>http://blog.adnanmasood.com/2012/01/30/session-notes-practical-appfarbic-socal-code-camp-fullerton/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:00:30 +0000</pubDate>
		<dc:creator>Adnan Masood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://blog.adnanmasood.com/?p=665</guid>
		<description><![CDATA[One of the great benefits of speaking to a group of peer developers and engineers is the valuable feedback and learning. In my yesterday&#8217;s session on Practical AppFabric Caching, there were various great questions from audience pertaining to app fabric development, deployment and configuration in the wild. The questions were about use of local cache, appfabric security <a href="http://blog.adnanmasood.com/2012/01/30/session-notes-practical-appfarbic-socal-code-camp-fullerton/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>One of the great benefits of speaking to a group of peer developers and engineers is the valuable feedback and learning. In my yesterday&#8217;s session on <a href="http://www.socalcodecamp.com/session.aspx?sid=798e6b5c-8ec7-49bc-aa5a-e4f804293855" target="_blank">Practical AppFabric Caching</a>, there were various great questions from audience pertaining to app fabric development, deployment and configuration in the wild. The questions were about <a href="http://msdn.microsoft.com/en-us/library/ee790983.aspx" target="_blank">use of local cache</a>, <a href="http://msdn.microsoft.com/en-us/library/ee790983.aspx" target="_blank">appfabric security model</a>, <a href="http://stackoverflow.com/questions/3018089/question-about-how-appfabrics-cache-feature-can-be-used" target="_blank">local cache vs. global cache scenarios</a>, <a href="http://msdn.microsoft.com/en-us/library/ee790974.aspx" target="_blank">high availability</a>,  <a href="http://msdn.microsoft.com/en-us/library/ff637725.aspx" target="_blank">performance monitoring</a> and <a href="http://msdn.microsoft.com/en-us/library/ff921010.aspx" target="_blank">health monitoring / SCOM</a> in appfabric. I am planning to do detailed blog posts on these topics in near future; but for now, these links should answer the immediate concerns.</p>
<p>As discussed, <a href="http://www.microsoft.com/download/en/details.aspx?id=27115" target="_blank">AppFabric 1.1 can be downloaded from here</a> which introduces read-through and write-behind provider support, graceful shutdown, domain account support, new ASP.NET session state and output caching providers, compression and multiple cache client application configuration sections to the existing appfabric feature-set. The sample app can be downloaded from here. <a href="http://blog.adnanmasood.com/wp-content/uploads/2012/01/CacheWebAppSample.rar">CacheWebAppSample</a>.</p>
<p>Links</p>
<ul>
<li><a href="http://msdn.microsoft.com/en-us/windowsserver/ee695849" target="_blank">AppFabric Home @ Microsoft</a></li>
<li><a href="http://en.wikipedia.org/wiki/Cache_algorithms" target="_blank">Caching Algorithms</a></li>
<li><a href="www.hanselman.com/blog/InstallingConfiguringAndUsingWindowsServerAppFabricAndTheVelocityMemoryCacheIn10Minutes.aspx" target="_blank">Installing, Configuring and Using Windows Server AppFabric and the &#8220;Velocity&#8221; Memory Cache in 10 minutes</a></li>
<li><a href="http://www.packtpub.com/microsoft-windows-server-appfabric-cookbook/book" target="_blank">Microsoft Windows Server AppFabric Cookbook</a></li>
<li><a href="http://toddrobinson.com/appfabric/appfabric-cache-feature-comparisons/" target="_blank">AppFabric Cache Feature Comparisons</a></li>
<li><a href="http://download.microsoft.com%2Fdownload%2F1%2Fb%2F2%2F1b21d4a1-c84c-4cb8-923a-740bd927cdeb%2Fvelocity%2520benchmark%2520white%2520paper.docx&amp;ei=s-omT--0OuHaiQKWxv37Bw&amp;usg=AFQjCNFj81YVtkqgVCmSzG90TIDRhizZQg" target="_blank">Velocity vs. HA Velocity</a></li>
<li><a href="http://msdn.microsoft.com/en-us/library/aa139633.aspx" target="_blank">Windows Server AppFabric Introduction</a></li>
<li><a href="http://msdn.microsoft.com/en-us/library/ff425062(v=WS.10).aspx" target="_blank">AppFabric Client API</a></li>
<li><a href="http://msdn.microsoft.com/en-us/windowsserver/ee695849.aspx" target="_blank">Windows Server AppFabric  Learning Center</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.adnanmasood.com/2012/01/30/session-notes-practical-appfarbic-socal-code-camp-fullerton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>52 Books in 52 Weeks</title>
		<link>http://blog.adnanmasood.com/2012/01/30/52-books-in-52-weeks/</link>
		<comments>http://blog.adnanmasood.com/2012/01/30/52-books-in-52-weeks/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:30:38 +0000</pubDate>
		<dc:creator>Adnan Masood</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.adnanmasood.com/?p=642</guid>
		<description><![CDATA[Based on popular blog movement, one of my new year resolutions is to read 52 non-technology related books in 52 weeks. I realize that being techies, we naturally tend to focus on technology books leaving other genres unattended. To accommodate for this deficiency in literary well-roundness, the books I&#8217;ve selected for this task are on wide variety <a href="http://blog.adnanmasood.com/2012/01/30/52-books-in-52-weeks/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Based on popular <a href="http://www.read52booksin52weeks.com/" target="_blank">blog movement</a>, one of my new year resolutions is to read 52 non-technology related books in 52 weeks. I realize that being techies, we naturally tend to focus on technology books leaving other genres unattended. To accommodate for this deficiency in literary well-roundness, the books I&#8217;ve selected for this task are on wide variety of diverse topics. The list can be found on my <a href="http://urdu.adnanmasood.com/2012/01/%D9%82%D8%B1%D8%A7%D8%B1%D8%AF%D8%A7%D8%AF-%D8%B3%D8%A7%D9%84-%D9%86%D9%88-%DB%B5%DB%B2-%DB%81%D9%81%D8%AA%D9%88%DA%BA-%D9%85%DB%8C%DA%BA-%DB%B5%DB%B2-%DA%A9%D8%AA%D8%A7%D8%A8%DB%8C%DA%BA/" target="_blank">urdu blog</a>.</p>
<p>Hearing this, Stephen Soong, a friend and avid sci-fi reader made his own list and promised to let me borrow from his sci-fi collection.  Here is Stephen&#8217;s list.</p>
<p><strong><br />
Sports</strong></p>
<ul>
<li>The Game, Ken Dryden</li>
<li>Moneyball, Michael Lewis</li>
<li>The Book of Basketball, Bill Simmons</li>
<li>Breaks of the Game, David Halberstam</li>
<li>Once a Runner, John L. Parker</li>
</ul>
<p><strong>Adventure</strong></p>
<ul>
<li>Annapurna, Maurice Herzog</li>
</ul>
<p><strong>Science</strong></p>
<ul>
<li>Blue Cats and Chartreuse Kittens, Patricia Duffy</li>
<li>The Selfish Gene, Richard Dawkins</li>
<li>The Panda&#8217;s Thumb, Stephen Jay Gould</li>
<li>Pale Blue Dot, Carl Sagan</li>
</ul>
<p><strong>Religion</strong></p>
<ul>
<li>The Old Testament</li>
<li>The New Testament</li>
</ul>
<p><strong>Chinese Classics</strong></p>
<ul>
<li>Romance of the Three Kingdoms (三國演義), Luo Guanzhong</li>
<li>The Water Margin (水滸傳), Shi Nai&#8217;an</li>
<li>Journey to the West (西遊記), Wu Cheng’en</li>
<li>The Deer and the Cauldron (鹿鼎記), Louis Cha</li>
</ul>
<p><strong>English Classics</strong></p>
<ul>
<li>The Great Gatsby, F. Scott Fitzgerald</li>
<li>For Whom the Bell Tolls, Ernest Hemingway</li>
<li>Call of the Wild, Jack London</li>
<li>Slaughterhouse-Five, Kurt Vonnegut</li>
<li>Watership Down, Richard Adams</li>
</ul>
<p><strong>Sci-Fi</strong></p>
<ul>
<li>I Robot, Isaac Asimov</li>
</ul>
<p><strong>Fantasy</strong></p>
<ul>
<li>A Dance with Dragons, George R.R. Martin</li>
<li>Name of the Wind, Patrick Rothfuss</li>
<li>Mistborn Trilogy, Brandon Sanderson</li>
<li>Legend of Drizzt, R.A. Salvatore</li>
</ul>
<p>&nbsp;</p>
<p><strong>Graphic Novels</strong></p>
<ul>
<li>Watchmen, Alan Moore &amp; Dave Gibbons</li>
</ul>
<p><strong>History</strong></p>
<ul>
<li>Devil in the White City, Erik Larson</li>
<li>The Rise of Theodore Roosevelt, Edmund Morris</li>
<li>Guns, Germs, and Steel, Jared Diamond</li>
<li>A People’s History of the United States, Howard Zinn</li>
</ul>
<p>&nbsp;</p>
<p><strong>Other Non-Fiction</strong></p>
<ul>
<li>Freakanomics, Steven D. Levitt &amp; Stephen J. Dubner</li>
<li>The Tipping Point, Malcolm Gladwell</li>
</ul>
<p><strong>Other Fiction</strong></p>
<ul>
<li>Hunger Games, Suzanne Collins</li>
<li>The Stand, Stephen King</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.adnanmasood.com/2012/01/30/52-books-in-52-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Euler</title>
		<link>http://blog.adnanmasood.com/2012/01/28/project-euler/</link>
		<comments>http://blog.adnanmasood.com/2012/01/28/project-euler/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:08:51 +0000</pubDate>
		<dc:creator>Adnan Masood</dc:creator>
				<category><![CDATA[Generic]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.adnanmasood.com/?p=636</guid>
		<description><![CDATA[I recently have joined Project Euler, introduced through a friend an co-worker Linh Vu. A simpler, more mathematics oriented top coder (for the TC fans out there), Project Euler is defined as  &#8221;a series of challenging mathematical/computer programming problems that will require more than just mathematical insights to solve.&#8221; The problems increase in the level of complexity <a href="http://blog.adnanmasood.com/2012/01/28/project-euler/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>I recently have joined <a href="http://projecteuler.net" target="_blank">Project Euler</a>, introduced through a friend an co-worker <a href="https://github.com/hyperturtle" target="_blank">Linh Vu</a>. A simpler, more mathematics oriented <a href="http://www.topcoder.com/" target="_blank">top code</a>r (for the TC fans out there), Project Euler is defined as  &#8221;a series of challenging mathematical/computer programming problems that will require more than just mathematical insights to solve.&#8221; The problems increase in the level of complexity starting from simpler ones like &#8220;Add all the natural numbers below one thousand that are multiples of 3 or 5.&#8221; to building bozo sort or a A Kempner-like series. The site keeps track of your progress and you can make friends on the site, via a guid like key. Yes, that&#8217;s social networking the nerd way. Here is my key &#8220;friend key&#8221;. 49113135298912_6fda96436085285581e71ee6fb83e3c9</p>
<p>Try it out. <a href="http://projecteuler.net/friends">http://projecteuler.net/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adnanmasood.com/2012/01/28/project-euler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroConf 2012: The Conference for Self-Funded Startups and Single Founders</title>
		<link>http://blog.adnanmasood.com/2012/01/27/microconf-2012-the-conference-for-self-funded-startups-and-single-founders/</link>
		<comments>http://blog.adnanmasood.com/2012/01/27/microconf-2012-the-conference-for-self-funded-startups-and-single-founders/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:10:16 +0000</pubDate>
		<dc:creator>Adnan Masood</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.adnanmasood.com/?p=656</guid>
		<description><![CDATA[A shot out to te MicroConf 2012: The Conference for Self-Funded Startups and Single Founders to be held April 30 / May 1 at the Hard Rock Hotel in Las Vegas, NV and Hosted by Rob Walling and Mike Taber The Speakers Include Peldi from Balsamiq, Hiten Shah of KISSmetrics and CrazyEgg, Rob Walling, author of Start Small, Stay Small, Patrick McKenzie of Bingo Card Creator, Mike Taber of Single Founder and many others… Anyone launching a startup with <a href="http://blog.adnanmasood.com/2012/01/27/microconf-2012-the-conference-for-self-funded-startups-and-single-founders/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A shot out to te <strong><em><a href="http://www.microconf.com/" target="_blank">MicroConf 2012: The Conference for Self-Funded Startups and Single Founders</a> </em></strong>to be held April 30 / May 1 at the Hard Rock Hotel in Las Vegas, NV and Hosted by <a href="http://www.softwarebyrob.com/">Rob Walling</a> and <a href="http://www.singlefounder.com/">Mike Taber</a></p>
<p>The Speakers Include Peldi from <a href="http://www.balsamiq.com/">Balsamiq</a>, Hiten Shah of <a href="http://www.kissmetrics.com/">KISSmetrics</a> and <a href="http://www.crazyegg.com/">CrazyEgg</a>, Rob Walling, author of <em><a href="http://www.startupbook.net/">Start Small, Stay Small</a>, </em>Patrick McKenzie of <a href="http://www.kalzumeus.com/">Bingo Card Creator</a>, Mike Taber of <a href="http://www.singlefounder.com/">Single Founde</a>r and many others…</p>
<p>Anyone launching a startup with no outside funding who wants to hang out with and learn from 128 of today’s leading founders and entrepreneurs.</p>
<p>I have heard great feedback from attendees. So if you can, go!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adnanmasood.com/2012/01/27/microconf-2012-the-conference-for-self-funded-startups-and-single-founders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six years of San Gabriel Valley .NET Developers Group</title>
		<link>http://blog.adnanmasood.com/2012/01/26/six-years-of-san-gabriel-valley-net-developers-group-2/</link>
		<comments>http://blog.adnanmasood.com/2012/01/26/six-years-of-san-gabriel-valley-net-developers-group-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:04:08 +0000</pubDate>
		<dc:creator>Adnan Masood</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.adnanmasood.com/?p=654</guid>
		<description><![CDATA[About six years ago, Rob Walling and I started San Gabriel Valley .NET Developers Group to facilitate the needs of developers and IT professionals of the San Gabriel Valley area. We quickly joined INETA and had been a member ever since. I recently receive this recognition certificate from INETA on completion of our six years of membership. Time does fly! I <a href="http://blog.adnanmasood.com/2012/01/26/six-years-of-san-gabriel-valley-net-developers-group-2/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>About six years ago, <a href="http://www.softwarebyrob.com/" target="_blank">Rob Walling</a> and I started <a href="http://sgvdotnet.org/" target="_blank">San Gabriel Valley .NET Developers Group</a> to facilitate the needs of developers and IT professionals of the San Gabriel Valley area. We quickly joined <a href="http://www.ineta.org/" target="_blank">INETA</a> and had been a member ever since. I recently receive this recognition certificate from INETA on completion of our six years of membership. Time does fly!</p>
<p><a href="http://blog.adnanmasood.com/wp-content/uploads/2012/01/DSCN48031.jpg"><img class="aligncenter size-medium wp-image-649" title="DSCN4803" src="http://blog.adnanmasood.com/wp-content/uploads/2012/01/DSCN48031-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I would like to thank every one who made it possible; including my partner in crime Richard Trinh for his tireless efforts and consistent help, Green Dot Corporation  for it&#8217;s constant support and sponsorship of the user group and to all our members who make this wonderful user group possible, month after month. This award is for all of you.</p>
